The ICC Women’s T20 World Cup 2026, in England and Wales, is scheduled from 12 June to 5 July 2026 involved a record-number of teams (12) playing matches to the number of (33) on account on all dates at seven venues. The Kiwis are the defending champions and will go all out to defend their title, but they will find fierce competition from heavyweights Australia, England, India and South Africa. The ICC Women’s T20 World Cup 2026 will be played in the two-group set-up with four teams from each group reaching the semi-finals and ultimately the final at Lord’s.
ICC Women’s T20 World Cup 2026 All Matches, Timings and Venues
| Date | Matches | Group/Stage | Venue | Result / Timing |
| 12 Jun 2026 | England Women vs Sri Lanka Women | Group B | Edgbaston, Birmingham | England won by 87 runs |
| 13 Jun 2026 | Scotland Women vs Ireland Women | Group B | Old Trafford, Manchester | Scotland won by 40 runs |
| 13 Jun 2026 | Australia Women vs South Africa Women | Group A | Old Trafford, Manchester | Australia won by 65 runs |
| 13 Jun 2026 | New Zealand Women vs West Indies Women | Group B | The Rose Bowl, Southampton | West Indies won by 7 wickets |
| 14 Jun 2026 | Netherlands Women vs Bangladesh Women | Group A | Edgbaston, Birmingham | Bangladesh won by 6 wickets |
| 14 Jun 2026 | India Women vs Pakistan Women | Group A | Edgbaston, Birmingham | India won by 64 runs |
| 16 Jun 2026 | New Zealand Women vs Sri Lanka Women | Group B | The Rose Bowl, Southampton | 7:00 PM IST |
| 16 Jun 2026 | England Women vs Ireland Women | Group B | The Rose Bowl, Southampton | 11:00 PM IST |
| 17 Jun 2026 | Australia Women vs Bangladesh Women | Group A | Headingley, Leeds | 3:00 PM IST |
| 17 Jun 2026 | India Women vs Netherlands Women | Group A | Headingley, Leeds | 7:00 PM IST |
| 17 Jun 2026 | South Africa Women vs Pakistan Women | Group A | Edgbaston, Birmingham | 11:00 PM IST |
| 18 Jun 2026 | West Indies Women vs Scotland Women | Group B | Headingley, Leeds | 11:00 PM IST |
| 19 Jun 2026 | New Zealand Women vs Ireland Women | Group B | The Rose Bowl, Southampton | 11:00 PM IST |
| 20 Jun 2026 | Australia Women vs Netherlands Women | Group A | The Rose Bowl, Southampton | 3:00 PM IST |
| 20 Jun 2026 | Pakistan Women vs Bangladesh Women | Group A | The Rose Bowl, Southampton | 7:00 PM IST |
| 20 Jun 2026 | England Women vs Scotland Women | Group B | Headingley, Leeds | 11:00 PM IST |
| 21 Jun 2026 | West Indies Women vs Sri Lanka Women | Group B | County Ground, Bristol | 3:00 PM IST |
| 21 Jun 2026 | South Africa Women vs India Women | Group A | Old Trafford, Manchester | 7:00 PM IST |
| 23 Jun 2026 | New Zealand Women vs Scotland Women | Group B | County Ground, Bristol | 3:00 PM IST |
| 23 Jun 2026 | Sri Lanka Women vs Ireland Women | Group B | County Ground, Bristol | 7:00 PM IST |
| 23 Jun 2026 | Australia Women vs Pakistan Women | Group A | Headingley, Leeds | 11:00 PM IST |
| 24 Jun 2026 | England Women vs West Indies Women | Group B | Lord’s, London | 11:00 PM IST |
| 25 Jun 2026 | India Women vs Bangladesh Women | Group A | Old Trafford, Manchester | 7:00 PM IST |
| 25 Jun 2026 | South Africa Women vs Netherlands Women | Group A | County Ground, Bristol | 11:00 PM IST |
| 26 Jun 2026 | Sri Lanka Women vs Scotland Women | Group B | Old Trafford, Manchester | 11:00 PM IST |
| 27 Jun 2026 | Pakistan Women vs Netherlands Women | Group A | County Ground, Bristol | 3:00 PM IST |
| 27 Jun 2026 | West Indies Women vs Ireland Women | Group B | County Ground, Bristol | 7:00 PM IST |
| 27 Jun 2026 | England Women vs New Zealand Women | Group B | Kennington Oval, London | 11:00 PM IST |
| 28 Jun 2026 | South Africa Women vs Bangladesh Women | Group A | Lord’s, London | 3:00 PM IST |
| 28 Jun 2026 | Australia Women vs India Women | Group A | Lord’s, London | 7:00 PM IST |
| 30 Jun 2026 | 1st Semi-Final | Knockout | Kennington Oval, London | 7:00 PM IST |
| 02 Jul 2026 | 2nd Semi-Final | Knockout | Kennington Oval, London | 11:00 PM IST |
| 05 Jul 2026 | Final | Final | Lord’s, London | 7:00 PM IST |
Read More: South Africa National Cricket Team vs India National Cricket Team Timeline | Narendra Modi Stadium
